Product Details:
Area of Application | Hotels |
Features | Durable Coating |
Color | Blue, Green, White |
Technique | Hot Rolled, Forged |
Type | Exposed Grid |
Product Details:
Thickness | .25mm |
Color | All |
Features | Water Proof |
Area of Application | Residential & Commercial |
Brand | Luxceil |
Material | Fabric |
Provide Installation | Yes |
Product Details:
Type of Light | Downlight |
Body Material | Aluminium |
Wattage | 10 W |
Color Temperature | 5000-6500 K |
Certification | ETL |
IP Rating | IP67 |
Shape | Rectangle |
Brand | Havells |
Product Details:
Thickness | 0.5-2 mm |
Features | Tamper Proof |
Manufacturing Technique | Cold Rolled, Hot Rolled |
Surface Treatment | Coated |
Material | Aluminum, Asbestos Cement |
Brand | Luxceil |
Product Details:
Minimum Order Quantity | 50 sq ft |
Country of Origin | Made in India |
Brand | Luxceil,Pandora,Iceil,Define Design,Newmat,Euroceil,Barrisol,Eurolux,Skylit,Luminogloz |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Material | Stretch Fabric |
Additional Information:
Product Details:
Type | Concealed Grid |
Provide Installation | Yes |
Features | Water Proof, Durable Coating |
Surface Treatment | Embossed, Film Coated, Galvanised, Coated |
Color | Green, White, Blue |
Technique | Forged |
Brand | Gyproc |
Area of Application | Residential |
Material | Fiberglass |
Edge Profile | Square Edge |
Product Details:
IP Rating | IP33, IP40 |
Install Style | Embedded, Surface Mounted |
Body Material | Ceramic, Chrome |
Lighting Color | Cool White,Warm WhiteCool White,Warm White, Cool White,Warm White |
Product Details:
Surface Treatment | Galvanised |
Features | Tamper Proof |
Material | Fabric |
Brand | Luxceil,Pandora,Iceil,Define Design,Newmat,Euroceil,Barrisol,Eurolux,Skylit,Luminogloz |
Additional Information:
Product Details:
Mounting Type | Ceiling Mounted |
Brand | VAWI |
Shape | Rectangular |
Company Work Profile | Industrial, Residential, Commercial |
Material | Glass, Plastic, Aluminium |
Additional Information:
3.3/5
Reviewed by 10 Users
Most Relevant Reviews